<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcodes generator for Shipping</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.businessbarcodes.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Luggage Barcodes</Author_First_Name>
			<Author_Last_Name>Luggage Tags</Author_Last_Name>
			<Author_Email>lacey@businessbarcodes.org</Author_Email>
			<Contact_First_Name>Luggage Barcodes</Contact_First_Name>
			<Contact_Last_Name>Luggage Tags</Contact_Last_Name>
			<Contact_Email>lacey@businessbarcodes.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>lacey@businessbarcodes.org</Sales_Email>
			<Support_Email>lacey@businessbarcodes.org</Support_Email>
			<General_Email>lacey@businessbarcodes.org</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcodes Generator for Shipping</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>07</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>38</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1689</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to generate industry standard packaging barcodes</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 18MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5169480</File_Size_Bytes>
			<File_Size_K>5048</File_Size_K>
			<File_Size_MB>4.93</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Wholesale, business, value, text, supply, font, shape, color, size, coupon, caption,  barcode, distribution, tag, label, industrial, business, shipping, design, build, print, 2d, linear, packaging, size, retail</Keywords>
			<Char_Desc_45>Best label maker utility design barcode image</Char_Desc_45>
			<Char_Desc_80>Reliable barcode label creator tool build unique labels for packaging industry</Char_Desc_80>
			<Char_Desc_250>Smart barcode label maker program creates customized and cool looking barcode images, tags, coupons and stickers that can be read easily through scanners. Barcode label creator tool allows you to build standard barcode labels as per your choice.</Char_Desc_250>
			<Char_Desc_450>Technically sound barcode label generator software assist user to design barcode labels for supply, packaging and distribution industry in multiple fonts according to their need. Barcode label maker tool supports all fonts including 2D and linear etc. Professional label creator program facilitate user designing view option along with amazing image designing including Text, Pictures, Pencil, Rectangle, Triangle, circle and rounded rectangle etc.</Char_Desc_450>
			<Char_Desc_2000>Compatible and convenient label maker application efficiently builds barcode images with the assistance of pre defined features to specify barcode text, value, color, header and footer etc. Easy to operate barcode generator utility enables user data set series option to design the different copies of interactive barcode labels in multiple fonts with your fewer efforts. With the help of barcode software user can conveniently set the multiple setting of barcode images like bar height and density. Company introduces highly advanced and reliable barcode label maker tool that provides you best way to generate the barcode images, tags and stickers for food industry, wholesale supplies and similarly for others in cost effective manner. Barcode label creator utility fulfills your packaging and distribution barcode labeling requirements with your less effort and in less span of time. Barcode label generator software provides the way to improve your work efficiency by enabling automated processing system and replacing the ancient manual data entry in most affordable and effective manner. Smart and flexible label maker application quickly builds barcode labels for supply, distribution and packaging industry in various shapes and styles including tag, stickers etc according to your business needs. Automatic freeware barcode label creator tool facilitate you interactive barcode designing view with standard images and designing objects like Arc, Ellipse, Line and Pencil etc to build professional looking and wonderful barcode labels for supply and distribution industry. Barcode label maker software fulfills your all business labeling requirements in cost effective and fastest manner.
Extraordinary Features:
* Allow user to save barcode images in different file formats.
* Enable you the best way to build industrial barcode labels easily.
* facilitate you to create standard and professional looking barcode labels for supply and distribution industry.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.businessbarcodes.org/business-barcodes/packaging-barcodes.html</Application_Info_URL>
			<Application_Order_URL>http://www.businessbarcodes.org/business-barcodes/packaging-barcodes.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.businessbarcodes.org/bborg-psdbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.businessbarcodes.org/bborg-psdbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.businessbarcodes.org/bborg-psdbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.businessbarcodes.org/downloads/packaging-supply-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.businessbarcodes.org/downloads/packaging-supply-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Packaging, Supply &amp; Distribution Industry Barcodes. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Packaging, Supply &amp; Distribution Industry Barcodes Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.Packaging, Supply &amp; Distribution Industry Barcodes. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

