<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcodes generator healthcare industry</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.businessbarcodes.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcodes Generator</Author_First_Name>
			<Author_Last_Name>Barcodes Healthcare Industry</Author_Last_Name>
			<Author_Email>lacey@businessbarcodes.org</Author_Email>
			<Contact_First_Name>Barcodes Generator</Contact_First_Name>
			<Contact_Last_Name>Barcodes Healthcare Industry</Contact_Last_Name>
			<Contact_Email>lacey@businessbarcodes.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>lacey@businessbarcodes.org</Sales_Email>
			<Support_Email>lacey@businessbarcodes.org</Support_Email>
			<General_Email>lacey@businessbarcodes.org</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcodes Generator Healthcare Industry</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>42</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1903</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for generating healthcare industry barcode </Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 20MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5117051</File_Size_Bytes>
			<File_Size_K>4997</File_Size_K>
			<File_Size_MB>4.88</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info>Y</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Healthcare, clinical, sample, fast, accurate, automation, free, error, barcode, linear, 2d, font, graphical, object, industry, line, text, GUI, interface, colorful, scanable, size, shape, rounded, rectangular, circle, ellipse, generator, software</Keywords>
			<Char_Desc_45>Clinical barcode sticker designer software</Char_Desc_45>
			<Char_Desc_80>Specialized healthcare barcode generator software creates barcode stickers</Char_Desc_80>
			<Char_Desc_250>Useful and profitable healthcare industry barcode designer software makes barcode labels using advance image designing canvas. Efficient healthcare industry barcode creator software prints barcode labels and stickers easily using templates</Char_Desc_250>
			<Char_Desc_450>Specially designed medical industry barcode generator software facilitates to print general barcode labels and stickers using advance print setting option. Reliable and simple healthcare industry barcode label designer software facilitates to generate barcode labels using advance image designing tool. Efficient health organization barcode sticker maker software generates barcode labels and stickers in few simple steps.</Char_Desc_450>
			<Char_Desc_2000>Innovative medical industry barcode generator software generates multiple barcode design in few simple steps. Reliable and efficient healthcare barcode creator software generates quality barcode labels using linear and 2d barcode font. Convenient and compatible health industry barcode designer software generates multiple barcode labels at same time using advance data set series techniques including random, sequential and constant value series. Specialized health industry barcode maker software designs high resolution barcode tags using graphical objects including line, text, pencil, ellipse, circle, rectangle and picture. Easy to operate health industry barcode tag designer software designs barcode tags for tagging medicines and medical equipments for fast detail entry process and to save time of patients. Powerful healthcare industry barcode designer software prints barcode labels and stickers for labeling test samples and blood bottles. Specialized health industry barcode sticker designer software facilitates colorful barcode designs using advance color setting and background setting facility. Efficient health industry barcode label generator software facilitates to save barcode design into any general image file format including gif, jpeg, bitmap and jpg at specified location. Reliable and efficient healthcare organization barcode maker software facilitates print preview option with zooming feature before actual printing. Flexible health industry tag maker software saves time of a patient and a doctor providing bar-coding facility. 
Feature:
* Proficient healthcare barcode designer software provides convenient solution of generating medical specific barcode labels and stickers.
* Technically efficient barcode generator for healthcare organization provides advance GUI for all Windows user.
* Efficient healthcare barcode generator software prints high quality colorful barcode stickers for labeling medicines.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.businessbarcodes.org/business-barcodes/healthcare-barcodes.html</Application_Info_URL>
			<Application_Order_URL>http://www.businessbarcodes.org/business-barcodes/healthcare-barcodes.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.businessbarcodes.org/bborg-hcibarcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.businessbarcodes.org/bborg-hcibarcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.businessbarcodes.org/bborg-hcibarcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.businessbarcodes.org/downloads/healthcare-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.businessbarcodes.org/downloads/healthcare-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Healthcare Industry Barcodes. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.	</Distribution_Permissions>
		<EULA>End User Licence Agreement Healthcare Industry Barcodes Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

