<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Business card design</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.businessbarcodes.org</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Business Card</Author_First_Name>
			<Author_Last_Name>Design</Author_Last_Name>
			<Author_Email>lacey@businessbarcodes.org</Author_Email>
			<Contact_First_Name>Business Card</Contact_First_Name>
			<Contact_Last_Name>Design</Contact_Last_Name>
			<Contact_Email>lacey@businessbarcodes.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>lacey@businessbarcodes.org</Sales_Email>
			<Support_Email>lacey@businessbarcodes.org</Support_Email>
			<General_Email>lacey@businessbarcodes.org</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Business Card Design</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>24</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>38</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1708</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to design printable business cards</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 16MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>10800333</File_Size_Bytes>
			<File_Size_K>10547</File_Size_K>
			<File_Size_MB>10.30</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Software, tool, utility, business, card, designing, visiting, colorful, text, image, picture, line, arc, pencil, rectangle, barcode, labels, stickers, professional, shapes, customized, reliable, high, resolution, industrial, produce, tailored, trade</Keywords>
			<Char_Desc_45>Utility create consistent professional cards</Char_Desc_45>
			<Char_Desc_80>Application to generate high resolution business cards in easiest manner</Char_Desc_80>
			<Char_Desc_250>Best and comprehensive business card making software is perfect utility that easily transmits several messages of user organization including business type, quality and services etc and software facilitates users to design own style of cards.</Char_Desc_250>
			<Char_Desc_450>Non destructive business card maker software offers users to design and generate high resolution and good quality of letterheads, address labels, name badges, visiting cards, business cards, tags, stickers, coupons, bar code labels, employee cards, membership cards, identification card, greeting cards, photo id cards, clothing tags, mailing labels, industrial cards, logo design, car stickers, luggage tags and many others in minimum span of time.</Char_Desc_450>
			<Char_Desc_2000>Highly interactive professional card designing application is best tool to generate and print beautiful visiting cards in multiple formats in few simple steps. Industrial card generating utility with an highly advanced image designing objects including lines, text, pencils, ellipse, rectangle, picture, arc, triangle, stars and other attractive shapes. User can save the designed business cards in different files extensions such as JPEG, EXIF, TIFF, RIFF, PNG, WMF, Bitmap and many more in specific location in computer system for future reference. Business card creating software friendly work with linear and two dimensional bar code font symbologies while generating customized business cards. Most appropriate professional cards designing application offers users sophisticated printing options user easily print colored business cards in few clicks of mouse and print preview option facilitates them to remove printing errors and create unique visiting cards. User can design a new industrial card or can edit the saved business cards in multiple files extensions.
Extraordinary features: 
* Business card designer tool generate impressive visiting cards with a lot of professionally designed cards templates, background and graphic symbols etc.
* Software with an extraordinary feature that user can add their own images, company logos, pictures, employee photos and many other eye-catching effects.
* User can modify the existing business cards with built in effects like rotate, change color setting, change gradients colors, crop, flip, shadow, blur or emboss.
* Technically advanced visiting cards generating software create professional cards in multiple shapes including ellipse, rectangle, rounded rectangle etc.
* Enables users to frequently work with application without any technical knowledge or training for executing the program.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.businessbarcodes.org/business-barcodes/businesscard-design.html</Application_Info_URL>
			<Application_Order_URL>http://www.businessbarcodes.org/business-barcodes/businesscard-design.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.businessbarcodes.org/bborg-bcdsoft-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.businessbarcodes.org/bborg-bcdsoft-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.businessbarcodes.org/bborg-bcdsoft.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.businessbarcodes.org/downloads/BusinessCardDesigner.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.businessbarcodes.org/downloads/BusinessCardDesigner.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Business Card Designing Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Business Card Designing Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

